Super Street Fighter 4 AE 2012
Group 1 - Losers 7 - 1/24/2012
Site Frubble Start date 1/2/2012
City Santee End date 12/31/2012
Country United States Pairing system Manual
Organisation The Box Arena Arbiter Mitchel Steinman

Losers 7
Pos Name Score Gms W D L Rtg TPR
1 Ilija Bibic 1238.0 19 15 0 4 1391 1425
2 Mitchel Steinmania Steinman 1193.0 16 14 0 2 1316 1604
3 Cody UnprotectedSEX Denton 1377.0 30 20 0 10 1294 1190
4 Jonathan n3m0n1c Salem 432.0 5 5 0 0 1277 1487
5 Brad Yeb Wayne 768.0 12 10 0 2 1272 1458
6 Reinier Mr_Certified Festejo 1132.0 22 14 0 8 1249 1207
7 Tong WL_Genghis Ho 713.0 12 8 0 4 1231 1282
8 Tomo 608.0 14 10 0 4 1198 1221
9 Joe AndSlayers Long 952.0 18 12 0 6 1177 1205
10 laceysan 280.0 5 4 0 1 1171 1366
11 Chris WL_Chris_King King 574.0 13 9 0 4 1151 1204
12 Kim Kim1234 420.0 7 5 0 2 1150 1276
13 Jon Jonkun Raccoon 1120.0 24 16 0 8 1138 1223
14 Jason TTF Pimpbot Geniza 693.0 15 9 0 6 1089 1217
15 Fred 368.0 9 5 0 4 1073 1156
16 Andrew Combusted Aills−Lucero 511.0 17 9 0 8 1062 1065
17 Sam Repulse Vevik 155.0 5 3 0 2 1058 1130
18 JC 178.0 4 2 0 2 1055 1104
19 Jay Viscant Snyder 860.0 21 13 0 8 1054 1177
20 Big Sexy 411.0 12 6 0 6 1050 1050
21 Alex T 147.0 5 3 0 2 1038 1089
22 Marco Mendoza 94.0 4 2 0 2 1037 1046
23 Mike Bonesaw Cate 417.0 17 9 0 8 1034 1045
24 kendrick 153.0 5 3 0 2 1032 1114
25 Edgar OceansideDOODS Agapay 137.0 4 2 0 2 1031 1102
26 760Lans Swagg 134.0 6 3 0 3 1030 1031
27 DJ Masters 127.0 4 2 0 2 1025 1062
28 Costal Mixx 83.0 4 2 0 2 1021 1078
29 Alex AlexMan Julio 164.0 5 3 0 2 1013 1044
30 Nick 0.0 0 0 0 0 1000 1000
31 Hispanic Man 0.0 0 0 0 0 1000 1000
32 Enochsleep 0.0 0 0 0 0 1000 1000
33 Nickdogy 0.0 0 0 0 0 1000 1000
34 Exilekng 0.0 0 0 0 0 1000 1000
35 Dlind 0.0 0 0 0 0 1000 1000
36 soulsynapse 0.0 0 0 0 0 1000 1000
37 Ichi 0.0 0 0 0 0 1000 1000
38 mycaelis 0.0 0 0 0 0 1000 1000
39 Kuizzy 0.0 0 0 0 0 1000 1000
40 BEEFCAKE 0.0 0 0 0 0 1000 1000
41 Fino 0.0 0 0 0 0 1000 1000
42 Cabanas 0.0 0 0 0 0 1000 1000
43 Just Oscar 0.0 0 0 0 0 1000 1000
44 Heart 0.0 0 0 0 0 1000 1000
45 Eric Watts 0.0 0 0 0 0 1000 1000
46 Nogget 0.0 0 0 0 0 1000 1000
47 Calm Warrior 0.0 0 0 0 0 1000 1000
48 Hanging with Virgins 0.0 0 0 0 0 1000 1000
49 Alex P 0.0 0 0 0 0 1000 1000
50 Super Charged Dave 0.0 0 0 0 0 1000 1000
51 Tacky 0.0 0 0 0 0 1000 1000
52 Black Deaff 0.0 0 0 0 0 1000 1000
53 Feral Wolf 0.0 0 0 0 0 1000 1000
54 MK 0.0 0 0 0 0 1000 1000
55 Mark Maku Encarnacion 410.0 13 7 0 6 999 1045
56 Gerald WL Gerald 145.0 4 2 0 2 997 992
57 Will SlappySlaps Clemmer 71.0 4 2 0 2 993 986
58 Cory McLuvin Bell 13.0 4 2 0 2 987 1000
59 Nick NetEdge 78.0 7 3 0 4 985 941
60 Frank Frank_Fresh Puzon 443.0 17 8 0 9 980 991
61 im a N00b 56.0 4 2 0 2 978 1004
62 JP R God Breganza 333.0 21 9 0 12 976 919
63 brian 93.0 4 2 0 2 973 947
64 Greg Jokerz Marquez 299.0 12 4 0 8 968 877
65 Julian Phrase 65.0 3 1 0 2 967 911
66 Josh Who Is JMO Watts 60.0 3 1 0 2 961 915
67 Alonso A2Trejo Trejo 71.0 3 1 0 2 960 921
68 760Lans Photosynthesis 0.0 2 0 0 2 959 747
69 WTF Nick 51.0 3 1 0 2 956 912
70 John V 33.0 6 2 0 4 951 915
71 760Lans Techmasters 0.0 1 0 0 1 950 650
72 James Onegai_James Jip 87.0 3 1 0 2 944 849
73 Steven Tswizzle Huynh 191.0 11 3 0 8 937 786
74 Alan MegaShark 78.0 6 2 0 4 937 891
75 B Bastos 58.0 6 2 0 4 935 883
76 Jorge El_Culero 84.0 6 2 0 4 925 833
77 Quick Click 0.0 2 0 0 2 918 656
78 Zulu 0.0 2 0 0 2 917 656
79 Nice 0.0 2 0 0 2 912 658
80 Sa2Jeff 0.0 2 0 0 2 906 648
81 fatboy 0.0 2 0 0 2 906 645
82 Paul Polydactyl Zaino 0.0 2 0 0 2 905 644
83 Green Eggs Ham 0.0 2 0 0 2 905 646
84 EA Megaman 0.0 2 0 0 2 896 637
85 Taytay 0.0 2 0 0 2 896 620
86 Kasumi 0.0 2 0 0 2 888 575
87 Marvin IcrossJ Lav 6.0 5 1 0 4 881 739
88 Brandon Saavedra 49.0 6 1 0 5 876 699
89 Gordon DMRhythm Young 10.0 5 1 0 4 857 691
90 Chris Final_Aura Ferrer 0.0 4 0 0 4 857 646
91 Zachary Jetquick Olson 0.0 4 0 0 4 836 642
92 The Baker Man 0.0 4 0 0 4 821 603
93 B−Rai 11.0 7 1 0 6 809 584
94 Lord Cev 9.0 7 1 0 6 791 643
95 Jamaal Masheveli Jackson 0.0 6 0 0 6 777 601
96 Jiawei Huang 0.0 6 0 0 6 773 598
97 Kevin Loki Rupe 82.0 11 1 0 10 738 601

Nr. White Black Result
1 Ilija Bibic Tomo 1−0

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software