Ultimate Marvel Vs Capcom 3
Group 1 - Winners 2 - 2/7/2012
Site Frubble Start date 1/2/2012
City Santee End date 12/31/2012
Country United States Pairing system Manual
Organisation The Box Arena Arbiter Mitchel Steinman

Winners 2
Pos Name Score Gms W D L Rtg TPR
1 Ernesto DiosX Ojeda 3720.0 48 42 0 6 1622 1681
2 Jay Viscant Snyder 1385.0 23 17 0 6 1414 1431
3 Chris WL_Crisco 1181.0 20 14 0 6 1365 1360
4 Reinier Mr_Certified Festejo 1810.0 34 24 0 10 1305 1282
5 Chris WL_Chris_King King 799.0 13 9 0 4 1235 1267
6 Jonathan Call2Arms Quinto 1621.0 33 20 0 13 1225 1227
7 TG Cid TTF 710.0 16 10 0 6 1170 1208
8 Andrew Combusted Aills−Lucero 1614.0 36 22 0 14 1165 1230
9 Tong WL_Genghis Ho 437.0 9 5 0 4 1154 1125
10 TreeKilla 919.0 24 13 0 11 1137 1109
11 Gerald WL_OMGERALD 447.0 12 6 0 6 1107 1070
12 Jason Toki Tom 582.0 14 8 0 6 1105 1098
13 Kankuro TTF 550.0 14 8 0 6 1103 1104
14 Adrian bonfire 395.0 10 6 0 4 1101 1047
15 Ice Trap 736.0 17 9 0 8 1089 1051
16 Exilekng 97.0 1 1 0 0 1085 1450
17 My Name is Earl 476.0 10 6 0 4 1072 1086
18 Jason TTF Pimpbot9000 Geniza 468.0 12 6 0 6 1066 1007
19 Smooth Assassin 245.0 5 3 0 2 1057 1104
20 Diato WL 447.0 12 6 0 6 1047 1072
21 Kevin Loki Rupe 523.0 20 9 0 11 1043 969
22 Tommy WL_Tommy 1021.0 28 15 0 13 1034 1087
23 Uncle Matt 23.0 2 1 0 1 1022 1012
24 Eric Watts 698.0 18 9 0 9 1020 1086
25 Sam Repulse Vevik 252.0 8 4 0 4 1019 1012
26 Cody UnprotectedSEX Denton 501.0 20 7 0 13 1016 901
27 DJ Masters 233.0 8 3 0 5 1012 911
28 Jorge El Culero 83.0 4 2 0 2 1012 1050
29 POW 0.0 0 0 0 0 1000 1000
30 Bushido Brown 0.0 0 0 0 0 1000 1000
31 Feral Wolf 0.0 0 0 0 0 1000 1000
32 Alex P 0.0 0 0 0 0 1000 1000
33 Black Deaf 0.0 0 0 0 0 1000 1000
34 Prince Cabanas 0.0 0 0 0 0 1000 1000
35 Jetquick 0.0 0 0 0 0 1000 1000
36 Will Skoot Lemmers 542.0 14 7 0 7 997 1022
37 Steve 317.0 11 5 0 6 994 966
38 Eugene Hanging_With_Virgins 192.0 7 3 0 4 981 973
39 WL Jeff 37.0 3 1 0 2 974 924
40 Alonso A2Trejo Trejo 34.0 3 1 0 2 966 902
41 Kevin Lacey 84.0 4 1 0 3 963 858
42 Airbag 103.0 5 2 0 3 961 934
43 invictus 53.0 3 1 0 2 960 895
44 Gauln 0.0 1 0 0 1 953 674
45 Joe Andslayers Long 368.0 11 5 0 6 952 1041
46 Dlind 0.0 1 0 0 1 950 647
47 Honey Badger TTF 35.0 3 1 0 2 948 855
48 Hispanic Man 0.0 1 0 0 1 948 633
49 Nick NetEdge 240.0 7 3 0 4 946 961
50 Ray Degaf 0.0 1 0 0 1 945 612
51 DreadDragon PS2 Box 0.0 1 0 0 1 941 588
52 Marco Mendoza 53.0 3 1 0 2 940 831
53 Just Jeff 551.0 17 8 0 9 939 942
54 Barkerman 0.0 2 0 0 2 938 732
55 Aaron 62.0 3 1 0 2 937 860
56 Mitchel Steinmania Steinman 0.0 2 0 0 2 926 654
57 Fidel 0.0 2 0 0 2 917 690
58 Jon V 0.0 2 0 0 2 914 681
59 Paul Polydactyl Zaino 0.0 2 0 0 2 914 675
60 J−Floe TTF 0.0 2 0 0 2 913 672
61 B Rai 0.0 2 0 0 2 911 673
62 Eric Ti_Akito Leung 0.0 2 0 0 2 907 650
63 WTFNick 0.0 2 0 0 2 907 655
64 Tacky 0.0 2 0 0 2 904 638
65 Stephon Kneil 0.0 2 0 0 2 900 625
66 Cory McLuvin Bell 0.0 2 0 0 2 900 625
67 Justin Ti_Juice 0.0 2 0 0 2 900 625
68 Jonathan n3m0n1c Salem 0.0 2 0 0 2 900 624
69 Gabriel ti_Zero 155.0 6 2 0 4 894 899
70 Spoon 0.0 2 0 0 2 891 594
71 Steven TSwizzle Huynh 77.0 8 2 0 6 890 781
72 hakqwai 0.0 2 0 0 2 890 600
73 Chris FinalAura Ferrer 0.0 4 0 0 4 825 600
74 Josh Who_Is_Jmo Watts 448.0 22 7 0 15 820 872
75 srs fizix 0.0 5 0 0 5 782 582
76 Lord Cev Green Eggs 53.0 11 1 0 10 775 536
77 JP JP Breganza R−GOD 271.0 20 5 0 15 744 795
78 Edgar OceansideDOODS Agapay 23.0 8 1 0 7 741 571

Nr. White Black Result
1 Ernesto DiosX Ojeda Kevin Loki Rupe 1−0
2 DJ Masters Reinier Mr_Certified Festejo 0−1
3 Adrian bonfire Tommy WL_Tommy 1−0
4 Jason TTF Pimpbot9000 Geniza Andrew Combusted Aills−Lucero 1−0

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software