Ultimate Marvel Vs Capcom 3
Group 1 - Losers 4 - 2/7/2012
Site Frubble Start date 1/2/2012
City Santee End date 12/31/2012
Country United States Pairing system Manual
Organisation The Box Arena Arbiter Mitchel Steinman

Losers 4
Pos Name Score Gms W D L Rtg TPR
1 Ernesto DiosX Ojeda 3907.0 50 44 0 6 1642 1697
2 Jay Viscant Snyder 1381.0 23 17 0 6 1414 1431
3 Chris WL_Crisco 1179.0 20 14 0 6 1365 1360
4 Reinier Mr_Certified Festejo 1834.0 35 24 0 11 1291 1274
5 Chris WL_Chris_King King 800.0 13 9 0 4 1235 1267
6 Andrew Combusted Aills−Lucero 1667.0 37 23 0 14 1208 1237
7 TG Cid TTF 701.0 16 10 0 6 1170 1208
8 Tong WL_Genghis Ho 437.0 9 5 0 4 1154 1125
9 Cody UnprotectedSEX Denton 728.0 23 10 0 13 1144 965
10 Jonathan Call2Arms Quinto 1617.0 34 20 0 14 1143 1214
11 Eric Watts 944.0 21 12 0 9 1140 1124
12 Adrian bonfire 472.0 12 7 0 5 1140 1065
13 TreeKilla 1072.0 27 15 0 12 1107 1117
14 Gerald WL_OMGERALD 448.0 12 6 0 6 1107 1070
15 Jason Toki Tom 572.0 14 8 0 6 1105 1098
16 Tommy WL_Tommy 1100.0 29 16 0 13 1103 1101
17 Kankuro TTF 586.0 14 8 0 6 1103 1104
18 Ice Trap 745.0 17 9 0 8 1089 1051
19 My Name is Earl 478.0 10 6 0 4 1072 1086
20 Uncle Matt 160.0 5 3 0 2 1071 1114
21 Smooth Assassin 250.0 5 3 0 2 1057 1104
22 Diato WL 437.0 12 6 0 6 1047 1072
23 Kevin Lacey 216.0 7 3 0 4 1029 988
24 Exilekng 97.0 2 1 0 1 1025 1058
25 Jason TTF Pimpbot9000 Geniza 481.0 13 6 0 7 1021 988
26 Sam Repulse Vevik 255.0 8 4 0 4 1019 1012
27 Jorge El Culero 80.0 4 2 0 2 1012 1050
28 Kevin Loki Rupe 509.0 21 9 0 12 1001 958
29 POW 0.0 0 0 0 0 1000 1000
30 Bushido Brown 0.0 0 0 0 0 1000 1000
31 Feral Wolf 0.0 0 0 0 0 1000 1000
32 Alex P 0.0 0 0 0 0 1000 1000
33 Black Deaf 0.0 0 0 0 0 1000 1000
34 Prince Cabanas 0.0 0 0 0 0 1000 1000
35 Jetquick 0.0 0 0 0 0 1000 1000
36 Will Skoot Lemmers 592.0 16 8 0 8 998 1022
37 Steve 353.0 11 5 0 6 994 966
38 Eugene Hanging_With_Virgins 195.0 7 3 0 4 981 973
39 DJ Masters 229.0 9 3 0 6 975 891
40 WL Jeff 39.0 3 1 0 2 974 924
41 Alonso A2Trejo Trejo 35.0 3 1 0 2 966 902
42 invictus 58.0 3 1 0 2 960 895
43 Joe Andslayers Long 367.0 11 5 0 6 952 1041
44 Gauln 26.0 3 1 0 2 951 869
45 Honey Badger TTF 37.0 3 1 0 2 948 855
46 Nick NetEdge 243.0 7 3 0 4 946 961
47 Marco Mendoza 58.0 3 1 0 2 940 831
48 Barkerman 0.0 2 0 0 2 938 732
49 Aaron 61.0 3 1 0 2 937 860
50 Mitchel Steinmania Steinman 0.0 2 0 0 2 926 654
51 Fidel 0.0 2 0 0 2 917 690
52 DreadDragon PS2 Box 0.0 2 0 0 2 917 640
53 Jon V 0.0 2 0 0 2 914 681
54 Paul Polydactyl Zaino 0.0 2 0 0 2 914 675
55 J−Floe TTF 0.0 2 0 0 2 913 672
56 Dlind 0.0 2 0 0 2 913 671
57 B Rai 0.0 2 0 0 2 911 673
58 Just Jeff 554.0 18 8 0 10 908 928
59 Eric Ti_Akito Leung 0.0 2 0 0 2 907 650
60 WTFNick 0.0 2 0 0 2 907 655
61 Ray Degaf 0.0 2 0 0 2 906 642
62 Tacky 0.0 2 0 0 2 904 638
63 Stephon Kneil 0.0 2 0 0 2 900 625
64 Cory McLuvin Bell 0.0 2 0 0 2 900 625
65 Justin Ti_Juice 0.0 2 0 0 2 900 625
66 Jonathan n3m0n1c Salem 0.0 2 0 0 2 900 624
67 Hispanic Man 0.0 2 0 0 2 899 618
68 Gabriel ti_Zero 160.0 6 2 0 4 894 899
69 Spoon 0.0 2 0 0 2 891 594
70 Steven TSwizzle Huynh 81.0 8 2 0 6 890 781
71 hakqwai 0.0 2 0 0 2 890 600
72 Airbag 91.0 6 2 0 4 887 860
73 srs fizix 63.0 7 1 0 6 841 617
74 Josh Who_Is_Jmo Watts 524.0 24 8 0 16 831 871
75 Chris FinalAura Ferrer 0.0 4 0 0 4 825 600
76 Lord Cev Green Eggs 58.0 11 1 0 10 775 536
77 Edgar OceansideDOODS Agapay 60.0 8 1 0 7 741 571
78 JP JP Breganza R−GOD 278.0 21 5 0 16 705 776

Nr. White Black Result
1 TreeKilla Tommy WL_Tommy 0−1
2 Uncle Matt Andrew Combusted Aills−Lucero 0−1
3 Eric Watts Kevin Loki Rupe 1−0
4 Cody UnprotectedSEX Denton DJ Masters 1−0

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software