Ultimate Marvel Vs Capcom 3
Group 1 - Losers 1 - 2/14/2012
Site Frubble Start date 1/2/2012
City Santee End date 12/31/2012
Country United States Pairing system Manual
Organisation The Box Arena Arbiter Mitchel Steinman

Losers 1
Pos Name Score Gms W D L Rtg TPR
1 Ernesto DiosX Ojeda 3977.0 52 45 0 7 1554 1681
2 Jay Viscant Snyder 1743.0 27 21 0 6 1498 1481
3 Chris WL_Crisco 1173.0 20 14 0 6 1365 1360
4 Reinier Mr_Certified Festejo 2258.0 42 29 0 13 1286 1294
5 Chris WL_Chris_King King 797.0 13 9 0 4 1235 1267
6 Cody UnprotectedSEX Denton 994.0 28 13 0 15 1225 1018
7 Adrian bonfire 582.0 14 8 0 6 1208 1095
8 Andrew Combusted Aills−Lucero 1801.0 41 25 0 16 1191 1227
9 TG Cid TTF 689.0 16 10 0 6 1170 1208
10 Tong WL_Genghis Ho 432.0 9 5 0 4 1154 1125
11 Tommy WL_Tommy 1201.0 31 17 0 14 1135 1110
12 Eric Watts 1025.0 23 13 0 10 1118 1123
13 Gerald WL_OMGERALD 443.0 12 6 0 6 1107 1070
14 Jason Toki Tom 579.0 14 8 0 6 1105 1098
15 Kankuro TTF 585.0 14 8 0 6 1103 1104
16 Jason TTF Pimpbot9000 Geniza 718.0 18 9 0 9 1093 1039
17 Ice Trap 761.0 17 9 0 8 1089 1051
18 My Name is Earl 482.0 10 6 0 4 1072 1086
19 Uncle Matt 155.0 5 3 0 2 1071 1114
20 TreeKilla 1083.0 28 15 0 13 1067 1106
21 Jonathan Call2Arms Quinto 1618.0 35 20 0 15 1057 1199
22 Diato WL 444.0 12 6 0 6 1047 1072
23 Smooth Assassin 252.0 6 3 0 3 1036 1054
24 Kevin Lacey 212.0 7 3 0 4 1029 988
25 Exilekng 98.0 2 1 0 1 1025 1058
26 Jorge El Culero 79.0 4 2 0 2 1012 1050
27 Sam Repulse Vevik 255.0 9 4 0 5 1000 985
28 Feral Wolf 0.0 0 0 0 0 1000 1000
29 Alex P 0.0 0 0 0 0 1000 1000
30 Black Deaf 0.0 0 0 0 0 1000 1000
31 Prince Cabanas 0.0 0 0 0 0 1000 1000
32 Jetquick 0.0 0 0 0 0 1000 1000
33 Steve 349.0 12 5 0 7 986 947
34 Bushido Brown 157.0 3 2 0 1 985 1090
35 Eugene Hanging_With_Virgins 198.0 7 3 0 4 981 973
36 DJ Masters 228.0 9 3 0 6 975 891
37 WL Jeff 39.0 3 1 0 2 974 924
38 POW 0.0 1 0 0 1 969 750
39 Alonso A2Trejo Trejo 35.0 3 1 0 2 966 902
40 Kevin Loki Rupe 521.0 22 9 0 13 961 947
41 invictus 62.0 3 1 0 2 960 895
42 Joe Andslayers Long 373.0 11 5 0 6 952 1041
43 Gauln 26.0 3 1 0 2 951 869
44 Will Skoot Lemmers 587.0 17 8 0 9 948 1001
45 Nick NetEdge 244.0 7 3 0 4 946 961
46 Marco Mendoza 62.0 3 1 0 2 940 831
47 Barkerman 0.0 2 0 0 2 938 732
48 Aaron 59.0 3 1 0 2 937 860
49 Mitchel Steinmania Steinman 0.0 2 0 0 2 926 654
50 Fidel 0.0 2 0 0 2 917 690
51 DreadDragon PS2 Box 0.0 2 0 0 2 917 640
52 Jon V 0.0 2 0 0 2 914 681
53 Paul Polydactyl Zaino 0.0 2 0 0 2 914 675
54 J−Floe TTF 0.0 2 0 0 2 913 672
55 Dlind 0.0 2 0 0 2 913 671
56 B Rai 0.0 2 0 0 2 911 673
57 Lord Cev Green Eggs 178.0 14 3 0 11 910 674
58 Josh Who_Is_Jmo Watts 628.0 26 9 0 17 908 880
59 Just Jeff 587.0 18 8 0 10 908 928
60 Eric Ti_Akito Leung 0.0 2 0 0 2 907 650
61 WTFNick 0.0 2 0 0 2 907 655
62 Ray Degaf 0.0 2 0 0 2 906 642
63 Tacky 0.0 2 0 0 2 904 638
64 Stephon Kneil 0.0 2 0 0 2 900 625
65 Cory McLuvin Bell 0.0 2 0 0 2 900 625
66 Justin Ti_Juice 0.0 2 0 0 2 900 625
67 Jonathan n3m0n1c Salem 0.0 2 0 0 2 900 624
68 Hispanic Man 0.0 2 0 0 2 899 618
69 Gabriel ti_Zero 163.0 6 2 0 4 894 899
70 Spoon 0.0 2 0 0 2 891 594
71 hakqwai 0.0 2 0 0 2 890 600
72 Airbag 86.0 6 2 0 4 887 860
73 Honey Badger TTF 37.0 4 1 0 3 875 753
74 Steven TSwizzle Huynh 85.0 9 2 0 7 868 756
75 Chris FinalAura Ferrer 0.0 4 0 0 4 825 600
76 Edgar OceansideDOODS Agapay 110.0 9 2 0 7 805 684
77 srs fizix 60.0 8 1 0 7 777 567
78 JP JP Breganza R−GOD 282.0 22 5 0 17 693 758

Nr. White Black Result

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software