Ultimate Marvel Vs Capcom 3
Group 1 - LosersFinal - 1/3/2012
Site Frubble Start date 1/2/2012
City Santee End date 12/31/2012
Country United States Pairing system Manual
Organisation The Box Arena Arbiter Mitchel Steinman

LosersFinal
Pos Name Score Gms W D L Rtg TPR
1 Ernesto DiosX Ojeda 368.0 4 4 0 0 1217 1466
2 Chris WL_Crisco 404.0 6 5 0 1 1197 1368
3 Reinier Mr_Certified Festejo 380.0 7 5 0 2 1122 1197
4 Chris WL_Chris_King King 352.0 6 4 0 2 1122 1198
5 Jonathan Call2Arms Quinto 381.0 6 4 0 2 1096 1194
6 Tommy WL_Tommy 301.0 6 4 0 2 1095 1205
7 Andrew Combusted Aills−Lucero 236.0 6 4 0 2 1088 1161
8 Joe Andslayers Long 213.0 5 3 0 2 1070 1185
9 Jay Viscant Snyder 195.0 5 3 0 2 1041 1078
10 Will Skoot Lemmers 195.0 5 3 0 2 1037 1070
11 Gabriel ti_Zero 108.0 4 2 0 2 1006 1061
12 Diato WL 110.0 4 2 0 2 1001 1050
13 Josh Who_Is_Jmo Watts 106.0 4 2 0 2 1000 1000
14 B Rai 0.0 0 0 0 0 1000 1000
15 Alonso A2Trejo Trejo 0.0 0 0 0 0 1000 1000
16 WTFNick 0.0 0 0 0 0 1000 1000
17 TG Cid TTF 0.0 0 0 0 0 1000 1000
18 Paul Polydactyl Zaino 0.0 0 0 0 0 1000 1000
19 Just Jeff 0.0 0 0 0 0 1000 1000
20 Jon V 0.0 0 0 0 0 1000 1000
21 Lord Cev Green Eggs 0.0 0 0 0 0 1000 1000
22 Nick NetEdge 0.0 0 0 0 0 1000 1000
23 Ice Trap 0.0 0 0 0 0 1000 1000
24 Tacky 0.0 0 0 0 0 1000 1000
25 TreeKilla 0.0 0 0 0 0 1000 1000
26 Barkerman 0.0 0 0 0 0 1000 1000
27 Steve 0.0 0 0 0 0 1000 1000
28 J−Floe TTF 0.0 0 0 0 0 1000 1000
29 Kankuro TTF 0.0 0 0 0 0 1000 1000
30 Smooth Assassin 0.0 0 0 0 0 1000 1000
31 invictus 0.0 0 0 0 0 1000 1000
32 Fidel 0.0 0 0 0 0 1000 1000
33 Jonathan n3m0n1c Salem 0.0 0 0 0 0 1000 1000
34 Honey Badger TTF 0.0 0 0 0 0 1000 1000
35 Edgar OceansideDOODS Agapay 0.0 0 0 0 0 1000 1000
36 Jorge El Culero 0.0 0 0 0 0 1000 1000
37 Jason TTF Pimpbot9000 Geniza 0.0 0 0 0 0 1000 1000
38 Airbag 0.0 0 0 0 0 1000 1000
39 Mitchel Steinmania Steinman 0.0 0 0 0 0 1000 1000
40 Aaron 0.0 0 0 0 0 1000 1000
41 My Name is Earl 0.0 0 0 0 0 1000 1000
42 hakqwai 0.0 0 0 0 0 1000 1000
43 srs fizix 0.0 0 0 0 0 1000 1000
44 WL Jeff 0.0 0 0 0 0 1000 1000
45 DJ Masters 0.0 0 0 0 0 1000 1000
46 Marco Mendoza 0.0 0 0 0 0 1000 1000
47 Kevin Lacey 0.0 0 0 0 0 1000 1000
48 Spoon 0.0 0 0 0 0 1000 1000
49 Uncle Matt 0.0 0 0 0 0 1000 1000
50 DreadDragon PS2 Box 0.0 0 0 0 0 1000 1000
51 Ray Degaf 0.0 0 0 0 0 1000 1000
52 Gauln 0.0 0 0 0 0 1000 1000
53 Hispanic Man 0.0 0 0 0 0 1000 1000
54 Exilekng 0.0 0 0 0 0 1000 1000
55 Dlind 0.0 0 0 0 0 1000 1000
56 POW 0.0 0 0 0 0 1000 1000
57 Bushido Brown 0.0 0 0 0 0 1000 1000
58 Feral Wolf 0.0 0 0 0 0 1000 1000
59 Alex P 0.0 0 0 0 0 1000 1000
60 Black Deaf 0.0 0 0 0 0 1000 1000
61 Prince Cabanas 0.0 0 0 0 0 1000 1000
62 Jetquick 0.0 0 0 0 0 1000 1000
63 JP JP Breganza R−GOD 168.0 4 2 0 2 999 1023
64 Eugene Hanging_With_Virgins 53.0 4 2 0 2 994 988
65 Sam Repulse Vevik 83.0 3 1 0 2 957 913
66 Eric Watts 92.0 3 1 0 2 950 896
67 Gerald WL_OMGERALD 91.0 3 1 0 2 950 896
68 Adrian bonfire 23.0 3 1 0 2 950 863
69 Kevin Loki Rupe 23.0 3 1 0 2 950 896
70 Jason Toki Tom 30.0 3 1 0 2 944 880
71 Eric Ti_Akito Leung 0.0 2 0 0 2 907 650
72 Tong WL_Genghis Ho 0.0 2 0 0 2 907 650
73 Stephon Kneil 0.0 2 0 0 2 900 625
74 Justin Ti_Juice 0.0 2 0 0 2 900 625
75 Cory McLuvin Bell 0.0 2 0 0 2 900 625
76 Steven TSwizzle Huynh 0.0 2 0 0 2 900 625
77 Cody UnprotectedSEX Denton 0.0 2 0 0 2 900 625
78 Chris FinalAura Ferrer 0.0 2 0 0 2 900 625

Nr. White Black Result
1 Chris WL_Crisco Joe Andslayers Long 1−0

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software