Ultimate Marvel Vs Capcom 3
Group 1 - Winners 2 - 2/22/2012
Site Frubble Start date 1/2/2012
City Santee End date 12/31/2012
Country United States Pairing system Manual
Organisation The Box Arena Arbiter Mitchel Steinman

Winners 2
Pos Name Score Gms W D L Rtg TPR
1 Ernesto DiosX Ojeda 5197.0 69 59 0 10 1633 1701
2 Jay Viscant Snyder 2225.0 35 26 0 9 1507 1504
3 Chris WL_Crisco 1651.0 28 20 0 8 1399 1391
4 Adrian bonfire 1142.0 23 15 0 8 1390 1237
5 Andrew Combusted Aills−Lucero 2223.0 50 30 0 20 1289 1243
6 Uncle Matt 521.0 10 7 0 3 1264 1264
7 Chris WL_Chris_King King 805.0 13 9 0 4 1235 1267
8 Reinier Mr_Certified Festejo 2466.0 49 32 0 17 1202 1276
9 TG Cid TTF 685.0 16 10 0 6 1170 1208
10 Tommy WL_Tommy 1454.0 36 20 0 16 1160 1121
11 Tong WL_Genghis Ho 423.0 9 5 0 4 1154 1125
12 Cody UnprotectedSEX Denton 1174.0 35 16 0 19 1153 1042
13 Eric Watts 1152.0 27 15 0 12 1150 1132
14 TreeKilla 1461.0 36 20 0 16 1107 1121
15 Gerald WL_OMGERALD 445.0 12 6 0 6 1107 1070
16 Jason Toki Tom 572.0 14 8 0 6 1105 1098
17 Ice Trap 757.0 17 9 0 8 1089 1051
18 Kankuro TTF 577.0 15 8 0 7 1076 1088
19 Diato WL 618.0 17 8 0 9 1072 1063
20 My Name is Earl 484.0 10 6 0 4 1072 1086
21 Airbag 264.0 10 5 0 5 1049 985
22 Jason TTF Pimpbot9000 Geniza 910.0 23 11 0 12 1046 1047
23 Will Skoot Lemmers 742.0 23 11 0 12 1034 1019
24 Kevin Lacey 218.0 7 3 0 4 1029 988
25 Alex P 97.0 4 2 0 2 1026 1046
26 Exilekng 98.0 2 1 0 1 1025 1058
27 Smooth Assassin 272.0 8 4 0 4 1023 1044
28 Jorge El Culero 79.0 4 2 0 2 1012 1050
29 DJ Masters 318.0 11 4 0 7 1010 920
30 Jetquick 0.0 1 0 0 1 997 750
31 Jonathan Call2Arms Quinto 1737.0 40 22 0 18 987 1171
32 Tacky 121.0 6 2 0 4 985 892
33 Eugene Hanging_With_Virgins 228.0 7 3 0 4 981 973
34 WL Jeff 40.0 3 1 0 2 974 924
35 Alonso A2Trejo Trejo 36.0 3 1 0 2 966 902
36 Sam Repulse Vevik 261.0 10 4 0 6 960 958
37 invictus 60.0 3 1 0 2 960 895
38 Black Deaf 0.0 2 0 0 2 958 738
39 Joe Andslayers Long 372.0 11 5 0 6 952 1041
40 Gauln 28.0 3 1 0 2 951 869
41 Nick NetEdge 248.0 7 3 0 4 946 961
42 Prince Cabanas 0.0 2 0 0 2 942 733
43 Marco Mendoza 60.0 3 1 0 2 940 831
44 Barkerman 0.0 2 0 0 2 938 732
45 Aaron 57.0 3 1 0 2 937 860
46 Mitchel Steinmania Steinman 0.0 2 0 0 2 926 654
47 Fidel 0.0 2 0 0 2 917 690
48 DreadDragon PS2 Box 0.0 2 0 0 2 917 640
49 Kevin Loki Rupe 698.0 29 12 0 17 915 945
50 Jon V 0.0 2 0 0 2 914 681
51 Paul Polydactyl Zaino 0.0 2 0 0 2 914 675
52 J−Floe TTF 0.0 2 0 0 2 913 672
53 Dlind 0.0 2 0 0 2 913 671
54 B Rai 0.0 2 0 0 2 911 673
55 Just Jeff 581.0 18 8 0 10 908 928
56 Lord Cev Green Eggs 172.0 15 3 0 12 908 666
57 Eric Ti_Akito Leung 0.0 2 0 0 2 907 650
58 WTFNick 0.0 2 0 0 2 907 655
59 Ray Degaf 0.0 2 0 0 2 906 642
60 Stephon Kneil 0.0 2 0 0 2 900 625
61 Cory McLuvin Bell 0.0 2 0 0 2 900 625
62 Justin Ti_Juice 0.0 2 0 0 2 900 625
63 Jonathan n3m0n1c Salem 0.0 2 0 0 2 900 624
64 Hispanic Man 0.0 2 0 0 2 899 618
65 Gabriel ti_Zero 160.0 6 2 0 4 894 899
66 Spoon 0.0 2 0 0 2 891 594
67 hakqwai 0.0 2 0 0 2 890 600
68 Feral Wolf 0.0 2 0 0 2 889 583
69 Bushido Brown 157.0 6 2 0 4 875 881
70 Josh Who_Is_Jmo Watts 639.0 29 9 0 20 865 852
71 Steve 344.0 15 5 0 10 864 886
72 POW 0.0 4 0 0 4 844 649
73 Honey Badger TTF 38.0 5 1 0 4 840 709
74 Steven TSwizzle Huynh 83.0 10 2 0 8 829 731
75 Chris FinalAura Ferrer 0.0 4 0 0 4 825 600
76 Edgar OceansideDOODS Agapay 110.0 9 2 0 7 805 684
77 srs fizix 69.0 8 1 0 7 777 567
78 JP JP Breganza R−GOD 317.0 23 5 0 18 675 740

Nr. White Black Result
1 Chris WL_Crisco Reinier Mr_Certified Festejo 1−0
2 Ernesto DiosX Ojeda Andrew Combusted Aills−Lucero 1−0

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software