Ultimate Marvel Vs Capcom 3
Group 1 - Losers6 - 1/7/2012
Site Frubble Start date 1/2/2012
City Santee End date 12/31/2012
Country United States Pairing system Manual
Organisation The Box Arena Arbiter Mitchel Steinman

Losers6
Pos Name Score Gms W D L Rtg TPR
1 Ernesto DiosX Ojeda 832.0 10 9 0 1 1297 1512
2 Chris WL_Chris_King King 787.0 12 9 0 3 1283 1303
3 Jay Viscant Snyder 573.0 9 7 0 2 1276 1305
4 Chris WL_Crisco 759.0 12 9 0 3 1243 1324
5 Jonathan Call2Arms Quinto 660.0 12 8 0 4 1142 1191
6 Tommy WL_Tommy 505.0 11 7 0 4 1126 1203
7 TG Cid TTF 239.0 6 4 0 2 1125 1229
8 Reinier Mr_Certified Festejo 621.0 12 8 0 4 1116 1170
9 Jason Toki Tom 320.0 9 5 0 4 1081 1067
10 Andrew Combusted Aills−Lucero 337.0 10 6 0 4 1050 1106
11 Joe Andslayers Long 332.0 9 5 0 4 1040 1114
12 Will Skoot Lemmers 234.0 5 3 0 2 1037 1070
13 Nick NetEdge 238.0 5 3 0 2 1035 1062
14 Diato WL 335.0 8 4 0 4 1015 1065
15 JP JP Breganza R−GOD 259.0 8 4 0 4 1008 1013
16 Gabriel ti_Zero 155.0 4 2 0 2 1006 1061
17 Gerald WL_OMGERALD 238.0 7 3 0 4 1004 999
18 Just Jeff 0.0 0 0 0 0 1000 1000
19 TreeKilla 0.0 0 0 0 0 1000 1000
20 Barkerman 0.0 0 0 0 0 1000 1000
21 Steve 0.0 0 0 0 0 1000 1000
22 J−Floe TTF 0.0 0 0 0 0 1000 1000
23 Kankuro TTF 0.0 0 0 0 0 1000 1000
24 Smooth Assassin 0.0 0 0 0 0 1000 1000
25 invictus 0.0 0 0 0 0 1000 1000
26 Fidel 0.0 0 0 0 0 1000 1000
27 Jonathan n3m0n1c Salem 0.0 0 0 0 0 1000 1000
28 Honey Badger TTF 0.0 0 0 0 0 1000 1000
29 Edgar OceansideDOODS Agapay 0.0 0 0 0 0 1000 1000
30 Jorge El Culero 0.0 0 0 0 0 1000 1000
31 Jason TTF Pimpbot9000 Geniza 0.0 0 0 0 0 1000 1000
32 Airbag 0.0 0 0 0 0 1000 1000
33 Mitchel Steinmania Steinman 0.0 0 0 0 0 1000 1000
34 Aaron 0.0 0 0 0 0 1000 1000
35 My Name is Earl 0.0 0 0 0 0 1000 1000
36 hakqwai 0.0 0 0 0 0 1000 1000
37 srs fizix 0.0 0 0 0 0 1000 1000
38 DJ Masters 0.0 0 0 0 0 1000 1000
39 Marco Mendoza 0.0 0 0 0 0 1000 1000
40 Kevin Lacey 0.0 0 0 0 0 1000 1000
41 Spoon 0.0 0 0 0 0 1000 1000
42 Uncle Matt 0.0 0 0 0 0 1000 1000
43 DreadDragon PS2 Box 0.0 0 0 0 0 1000 1000
44 Ray Degaf 0.0 0 0 0 0 1000 1000
45 Gauln 0.0 0 0 0 0 1000 1000
46 Hispanic Man 0.0 0 0 0 0 1000 1000
47 Exilekng 0.0 0 0 0 0 1000 1000
48 Dlind 0.0 0 0 0 0 1000 1000
49 POW 0.0 0 0 0 0 1000 1000
50 Bushido Brown 0.0 0 0 0 0 1000 1000
51 Feral Wolf 0.0 0 0 0 0 1000 1000
52 Alex P 0.0 0 0 0 0 1000 1000
53 Black Deaf 0.0 0 0 0 0 1000 1000
54 Prince Cabanas 0.0 0 0 0 0 1000 1000
55 Jetquick 0.0 0 0 0 0 1000 1000
56 Eugene Hanging_With_Virgins 134.0 7 3 0 4 981 973
57 Josh Who_Is_Jmo Watts 127.0 7 3 0 4 978 969
58 WL Jeff 33.0 3 1 0 2 974 924
59 Alonso A2Trejo Trejo 32.0 3 1 0 2 966 902
60 Sam Repulse Vevik 83.0 3 1 0 2 957 913
61 Eric Watts 95.0 3 1 0 2 950 896
62 Adrian bonfire 23.0 3 1 0 2 950 863
63 Ice Trap 86.0 3 1 0 2 940 871
64 Paul Polydactyl Zaino 0.0 2 0 0 2 914 675
65 Jon V 0.0 2 0 0 2 914 681
66 B Rai 0.0 2 0 0 2 911 673
67 Eric Ti_Akito Leung 0.0 2 0 0 2 907 650
68 Tong WL_Genghis Ho 0.0 2 0 0 2 907 650
69 WTFNick 0.0 2 0 0 2 907 655
70 Tacky 0.0 2 0 0 2 904 638
71 Stephon Kneil 0.0 2 0 0 2 900 625
72 Cory McLuvin Bell 0.0 2 0 0 2 900 625
73 Justin Ti_Juice 0.0 2 0 0 2 900 625
74 Cody UnprotectedSEX Denton 24.0 5 1 0 4 898 761
75 Steven TSwizzle Huynh 23.0 5 1 0 4 892 744
76 Lord Cev Green Eggs 0.0 2 0 0 2 884 560
77 Kevin Loki Rupe 23.0 5 1 0 4 857 749
78 Chris FinalAura Ferrer 0.0 4 0 0 4 825 600

Nr. White Black Result
1 Chris WL_Chris_King King TG Cid TTF 1−0
2 Tommy WL_Tommy Ernesto DiosX Ojeda 0−1

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software