Ultimate Marvel Vs Capcom 3
Group 1 - Losers4 - 1/15/2012
Site Frubble Start date 1/2/2012
City Santee End date 12/31/2012
Country United States Pairing system Manual
Organisation The Box Arena Arbiter Mitchel Steinman

Losers4
Pos Name Score Gms W D L Rtg TPR
1 Jay Viscant Snyder 660.0 10 8 0 2 1330 1350
2 Andrew Combusted Aills−Lucero 727.0 15 11 0 4 1300 1244
3 Ernesto DiosX Ojeda 1175.0 16 13 0 3 1286 1443
4 Chris WL_Crisco 851.0 14 10 0 4 1253 1317
5 Chris WL_Chris_King King 773.0 13 9 0 4 1235 1267
6 TG Cid TTF 501.0 10 7 0 3 1194 1247
7 Jason Toki Tom 562.0 13 8 0 5 1171 1128
8 Reinier Mr_Certified Festejo 798.0 16 11 0 5 1147 1194
9 Tommy WL_Tommy 517.0 11 7 0 4 1126 1203
10 Jonathan Call2Arms Quinto 818.0 16 10 0 6 1121 1173
11 Eric Watts 257.0 6 3 0 3 1059 1056
12 Smooth Assassin 243.0 5 3 0 2 1057 1104
13 Joe Andslayers Long 332.0 9 5 0 4 1040 1114
14 Will Skoot Lemmers 230.0 5 3 0 2 1037 1070
15 Nick NetEdge 222.0 5 3 0 2 1035 1062
16 Diato WL 320.0 8 4 0 4 1015 1065
17 Jorge El Culero 97.0 4 2 0 2 1012 1050
18 Kankuro TTF 156.0 4 2 0 2 1010 1046
19 TreeKilla 67.0 4 2 0 2 1010 1028
20 Gabriel ti_Zero 144.0 4 2 0 2 1006 1061
21 Gerald WL_OMGERALD 227.0 7 3 0 4 1004 999
22 Just Jeff 0.0 0 0 0 0 1000 1000
23 Barkerman 0.0 0 0 0 0 1000 1000
24 Steve 0.0 0 0 0 0 1000 1000
25 Airbag 0.0 0 0 0 0 1000 1000
26 Mitchel Steinmania Steinman 0.0 0 0 0 0 1000 1000
27 Aaron 0.0 0 0 0 0 1000 1000
28 My Name is Earl 0.0 0 0 0 0 1000 1000
29 hakqwai 0.0 0 0 0 0 1000 1000
30 srs fizix 0.0 0 0 0 0 1000 1000
31 DJ Masters 0.0 0 0 0 0 1000 1000
32 Marco Mendoza 0.0 0 0 0 0 1000 1000
33 Kevin Lacey 0.0 0 0 0 0 1000 1000
34 Spoon 0.0 0 0 0 0 1000 1000
35 Uncle Matt 0.0 0 0 0 0 1000 1000
36 DreadDragon PS2 Box 0.0 0 0 0 0 1000 1000
37 Ray Degaf 0.0 0 0 0 0 1000 1000
38 Gauln 0.0 0 0 0 0 1000 1000
39 Hispanic Man 0.0 0 0 0 0 1000 1000
40 Exilekng 0.0 0 0 0 0 1000 1000
41 Dlind 0.0 0 0 0 0 1000 1000
42 POW 0.0 0 0 0 0 1000 1000
43 Bushido Brown 0.0 0 0 0 0 1000 1000
44 Feral Wolf 0.0 0 0 0 0 1000 1000
45 Alex P 0.0 0 0 0 0 1000 1000
46 Black Deaf 0.0 0 0 0 0 1000 1000
47 Prince Cabanas 0.0 0 0 0 0 1000 1000
48 Jetquick 0.0 0 0 0 0 1000 1000
49 Jason TTF Pimpbot9000 Geniza 94.0 4 2 0 2 996 989
50 Eugene Hanging_With_Virgins 130.0 7 3 0 4 981 973
51 WL Jeff 36.0 3 1 0 2 974 924
52 Alonso A2Trejo Trejo 34.0 3 1 0 2 966 902
53 invictus 29.0 3 1 0 2 960 895
54 Josh Who_Is_Jmo Watts 201.0 10 4 0 6 959 963
55 Sam Repulse Vevik 79.0 3 1 0 2 957 913
56 Adrian bonfire 23.0 3 1 0 2 950 863
57 Honey Badger TTF 35.0 3 1 0 2 948 855
58 Ice Trap 83.0 3 1 0 2 940 871
59 JP JP Breganza R−GOD 247.0 10 4 0 6 922 946
60 Fidel 0.0 2 0 0 2 917 690
61 Paul Polydactyl Zaino 0.0 2 0 0 2 914 675
62 Jon V 0.0 2 0 0 2 914 681
63 J−Floe TTF 0.0 2 0 0 2 913 672
64 B Rai 0.0 2 0 0 2 911 673
65 Eric Ti_Akito Leung 0.0 2 0 0 2 907 650
66 WTFNick 0.0 2 0 0 2 907 655
67 Tong WL_Genghis Ho 0.0 2 0 0 2 907 650
68 Tacky 0.0 2 0 0 2 904 638
69 Edgar OceansideDOODS Agapay 0.0 2 0 0 2 902 632
70 Stephon Kneil 0.0 2 0 0 2 900 625
71 Cory McLuvin Bell 0.0 2 0 0 2 900 625
72 Justin Ti_Juice 0.0 2 0 0 2 900 625
73 Jonathan n3m0n1c Salem 0.0 2 0 0 2 900 624
74 Steven TSwizzle Huynh 23.0 5 1 0 4 892 744
75 Lord Cev Green Eggs 0.0 2 0 0 2 884 560
76 Kevin Loki Rupe 23.0 5 1 0 4 857 749
77 Cody UnprotectedSEX Denton 24.0 7 1 0 6 845 686
78 Chris FinalAura Ferrer 0.0 4 0 0 4 825 600

Nr. White Black Result
1 Jason Toki Tom Smooth Assassin 1−0
2 TG Cid TTF Jonathan Call2Arms Quinto 1−0

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software