Ultimate Marvel Vs Capcom 3
Group 1 - Winners1 - 1/15/2012
Site Frubble Start date 1/2/2012
City Santee End date 12/31/2012
Country United States Pairing system Manual
Organisation The Box Arena Arbiter Mitchel Steinman

Winners1
Pos Name Score Gms W D L Rtg TPR
1 Ernesto DiosX Ojeda 1551.0 20 17 0 3 1418 1508
2 Jay Viscant Snyder 652.0 10 8 0 2 1330 1350
3 Chris WL_Crisco 849.0 14 10 0 4 1253 1317
4 Andrew Combusted Aills−Lucero 792.0 18 12 0 6 1243 1222
5 Chris WL_Chris_King King 776.0 13 9 0 4 1235 1267
6 Reinier Mr_Certified Festejo 1059.0 20 14 0 6 1223 1228
7 TG Cid TTF 581.0 12 8 0 4 1173 1219
8 Jonathan Call2Arms Quinto 901.0 17 11 0 6 1145 1185
9 Jason Toki Tom 558.0 14 8 0 6 1105 1098
10 TreeKilla 228.0 6 4 0 2 1100 1145
11 Eric Watts 350.0 8 4 0 4 1086 1087
12 Tommy WL_Tommy 519.0 12 7 0 5 1064 1159
13 Smooth Assassin 252.0 5 3 0 2 1057 1104
14 Diato WL 342.0 9 5 0 4 1047 1087
15 Joe Andslayers Long 335.0 9 5 0 4 1040 1114
16 Will Skoot Lemmers 231.0 5 3 0 2 1037 1070
17 Jorge El Culero 97.0 4 2 0 2 1012 1050
18 Kankuro TTF 155.0 4 2 0 2 1010 1046
19 Josh Who_Is_Jmo Watts 240.0 12 5 0 7 1006 979
20 Gabriel ti_Zero 143.0 4 2 0 2 1006 1061
21 Gerald WL_OMGERALD 225.0 7 3 0 4 1004 999
22 Airbag 0.0 0 0 0 0 1000 1000
23 Mitchel Steinmania Steinman 0.0 0 0 0 0 1000 1000
24 Aaron 0.0 0 0 0 0 1000 1000
25 My Name is Earl 0.0 0 0 0 0 1000 1000
26 hakqwai 0.0 0 0 0 0 1000 1000
27 srs fizix 0.0 0 0 0 0 1000 1000
28 DJ Masters 0.0 0 0 0 0 1000 1000
29 Marco Mendoza 0.0 0 0 0 0 1000 1000
30 Kevin Lacey 0.0 0 0 0 0 1000 1000
31 Spoon 0.0 0 0 0 0 1000 1000
32 Uncle Matt 0.0 0 0 0 0 1000 1000
33 DreadDragon PS2 Box 0.0 0 0 0 0 1000 1000
34 Ray Degaf 0.0 0 0 0 0 1000 1000
35 Gauln 0.0 0 0 0 0 1000 1000
36 Hispanic Man 0.0 0 0 0 0 1000 1000
37 Exilekng 0.0 0 0 0 0 1000 1000
38 Dlind 0.0 0 0 0 0 1000 1000
39 POW 0.0 0 0 0 0 1000 1000
40 Bushido Brown 0.0 0 0 0 0 1000 1000
41 Feral Wolf 0.0 0 0 0 0 1000 1000
42 Alex P 0.0 0 0 0 0 1000 1000
43 Black Deaf 0.0 0 0 0 0 1000 1000
44 Prince Cabanas 0.0 0 0 0 0 1000 1000
45 Jetquick 0.0 0 0 0 0 1000 1000
46 Nick NetEdge 221.0 6 3 0 3 999 1016
47 Jason TTF Pimpbot9000 Geniza 94.0 4 2 0 2 996 989
48 Eugene Hanging_With_Virgins 130.0 7 3 0 4 981 973
49 Steve 0.0 1 0 0 1 978 750
50 Barkerman 0.0 1 0 0 1 976 750
51 WL Jeff 36.0 3 1 0 2 974 924
52 Alonso A2Trejo Trejo 34.0 3 1 0 2 966 902
53 invictus 29.0 3 1 0 2 960 895
54 Sam Repulse Vevik 78.0 3 1 0 2 957 913
55 Adrian bonfire 23.0 3 1 0 2 950 863
56 Honey Badger TTF 35.0 3 1 0 2 948 855
57 Just Jeff 0.0 1 0 0 1 944 609
58 Kevin Loki Rupe 98.0 6 2 0 4 919 861
59 Fidel 0.0 2 0 0 2 917 690
60 Paul Polydactyl Zaino 0.0 2 0 0 2 914 675
61 Jon V 0.0 2 0 0 2 914 681
62 J−Floe TTF 0.0 2 0 0 2 913 672
63 B Rai 0.0 2 0 0 2 911 673
64 Eric Ti_Akito Leung 0.0 2 0 0 2 907 650
65 WTFNick 0.0 2 0 0 2 907 655
66 Tong WL_Genghis Ho 0.0 2 0 0 2 907 650
67 Tacky 0.0 2 0 0 2 904 638
68 Edgar OceansideDOODS Agapay 0.0 2 0 0 2 902 632
69 Stephon Kneil 0.0 2 0 0 2 900 625
70 Justin Ti_Juice 0.0 2 0 0 2 900 625
71 Cory McLuvin Bell 0.0 2 0 0 2 900 625
72 Jonathan n3m0n1c Salem 0.0 2 0 0 2 900 624
73 JP JP Breganza R−GOD 252.0 11 4 0 7 898 920
74 Steven TSwizzle Huynh 23.0 5 1 0 4 892 744
75 Ice Trap 82.0 4 1 0 3 878 767
76 Lord Cev Green Eggs 0.0 3 0 0 3 852 585
77 Chris FinalAura Ferrer 0.0 4 0 0 4 825 600
78 Cody UnprotectedSEX Denton 24.0 8 1 0 7 817 653

Nr. White Black Result
1 Tommy WL_Tommy TreeKilla 0−1
2 Barkerman Reinier Mr_Certified Festejo 0−1
3 Ice Trap Kevin Loki Rupe 0−1
4 JP JP Breganza R−GOD Jonathan Call2Arms Quinto 0−1
5 Ernesto DiosX Ojeda Josh Who_Is_Jmo Watts 1−0
6 Andrew Combusted Aills−Lucero Steve 1−0
7 Lord Cev Green Eggs Diato WL 0−1
8 Nick NetEdge TG Cid TTF 0−1

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software