Ultimate Marvel Vs Capcom 3
Group 1 - Losers2 - 1/15/2012
Site Frubble Start date 1/2/2012
City Santee End date 12/31/2012
Country United States Pairing system Manual
Organisation The Box Arena Arbiter Mitchel Steinman

Losers2
Pos Name Score Gms W D L Rtg TPR
1 Ernesto DiosX Ojeda 1834.0 23 20 0 3 1485 1554
2 Jay Viscant Snyder 649.0 10 8 0 2 1330 1350
3 Chris WL_Crisco 844.0 14 10 0 4 1253 1317
4 Chris WL_Chris_King King 785.0 13 9 0 4 1235 1267
5 Andrew Combusted Aills−Lucero 763.0 19 12 0 7 1216 1208
6 Jonathan Call2Arms Quinto 1069.0 20 13 0 7 1209 1207
7 Reinier Mr_Certified Festejo 1110.0 22 15 0 7 1193 1219
8 TG Cid TTF 669.0 14 9 0 5 1186 1214
9 Jason Toki Tom 561.0 14 8 0 6 1105 1098
10 Tommy WL_Tommy 560.0 13 8 0 5 1102 1173
11 Eric Watts 350.0 8 4 0 4 1086 1087
12 TreeKilla 225.0 7 4 0 3 1067 1100
13 Smooth Assassin 252.0 5 3 0 2 1057 1104
14 Joe Andslayers Long 334.0 9 5 0 4 1040 1114
15 Will Skoot Lemmers 228.0 5 3 0 2 1037 1070
16 Just Jeff 106.0 3 2 0 1 1034 1057
17 Steve 86.0 2 1 0 1 1032 1053
18 Diato WL 340.0 10 5 0 5 1014 1058
19 Jorge El Culero 96.0 4 2 0 2 1012 1050
20 Kankuro TTF 156.0 4 2 0 2 1010 1046
21 Gabriel ti_Zero 140.0 4 2 0 2 1006 1061
22 Gerald WL_OMGERALD 237.0 7 3 0 4 1004 999
23 Airbag 0.0 0 0 0 0 1000 1000
24 Mitchel Steinmania Steinman 0.0 0 0 0 0 1000 1000
25 Aaron 0.0 0 0 0 0 1000 1000
26 My Name is Earl 0.0 0 0 0 0 1000 1000
27 hakqwai 0.0 0 0 0 0 1000 1000
28 srs fizix 0.0 0 0 0 0 1000 1000
29 DJ Masters 0.0 0 0 0 0 1000 1000
30 Marco Mendoza 0.0 0 0 0 0 1000 1000
31 Kevin Lacey 0.0 0 0 0 0 1000 1000
32 Spoon 0.0 0 0 0 0 1000 1000
33 Uncle Matt 0.0 0 0 0 0 1000 1000
34 DreadDragon PS2 Box 0.0 0 0 0 0 1000 1000
35 Ray Degaf 0.0 0 0 0 0 1000 1000
36 Gauln 0.0 0 0 0 0 1000 1000
37 Hispanic Man 0.0 0 0 0 0 1000 1000
38 Exilekng 0.0 0 0 0 0 1000 1000
39 Dlind 0.0 0 0 0 0 1000 1000
40 POW 0.0 0 0 0 0 1000 1000
41 Bushido Brown 0.0 0 0 0 0 1000 1000
42 Feral Wolf 0.0 0 0 0 0 1000 1000
43 Alex P 0.0 0 0 0 0 1000 1000
44 Black Deaf 0.0 0 0 0 0 1000 1000
45 Prince Cabanas 0.0 0 0 0 0 1000 1000
46 Jetquick 0.0 0 0 0 0 1000 1000
47 Jason TTF Pimpbot9000 Geniza 92.0 4 2 0 2 996 989
48 Eugene Hanging_With_Virgins 128.0 7 3 0 4 981 973
49 WL Jeff 36.0 3 1 0 2 974 924
50 Ice Trap 235.0 6 3 0 3 966 924
51 Alonso A2Trejo Trejo 34.0 3 1 0 2 966 902
52 invictus 29.0 3 1 0 2 960 895
53 Sam Repulse Vevik 77.0 3 1 0 2 957 913
54 Josh Who_Is_Jmo Watts 277.0 13 5 0 8 952 951
55 Adrian bonfire 24.0 3 1 0 2 950 863
56 Honey Badger TTF 35.0 3 1 0 2 948 855
57 Nick NetEdge 228.0 7 3 0 4 946 961
58 Barkerman 0.0 2 0 0 2 938 732
59 Fidel 0.0 2 0 0 2 917 690
60 Paul Polydactyl Zaino 0.0 2 0 0 2 914 675
61 Jon V 0.0 2 0 0 2 914 681
62 J−Floe TTF 0.0 2 0 0 2 913 672
63 B Rai 0.0 2 0 0 2 911 673
64 Eric Ti_Akito Leung 0.0 2 0 0 2 907 650
65 WTFNick 0.0 2 0 0 2 907 655
66 Tong WL_Genghis Ho 0.0 2 0 0 2 907 650
67 Tacky 0.0 2 0 0 2 904 638
68 Edgar OceansideDOODS Agapay 0.0 2 0 0 2 902 632
69 Stephon Kneil 0.0 2 0 0 2 900 625
70 Cory McLuvin Bell 0.0 2 0 0 2 900 625
71 Justin Ti_Juice 0.0 2 0 0 2 900 625
72 Jonathan n3m0n1c Salem 0.0 2 0 0 2 900 624
73 Kevin Loki Rupe 103.0 7 2 0 5 898 828
74 Steven TSwizzle Huynh 24.0 5 1 0 4 892 744
75 JP JP Breganza R−GOD 247.0 12 4 0 8 851 888
76 Chris FinalAura Ferrer 0.0 4 0 0 4 825 600
77 Lord Cev Green Eggs 0.0 4 0 0 4 815 587
78 Cody UnprotectedSEX Denton 23.0 9 1 0 8 776 629

Nr. White Black Result
1 Ice Trap JP JP Breganza R−GOD 1−0
2 Tommy WL_Tommy Barkerman 1−0
3 Just Jeff Nick NetEdge 1−0
4 Josh Who_Is_Jmo Watts Steve 0−1

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software