Ultimate Marvel Vs Capcom 3
Group 1 - Challenge - 1/20/2012
Site Frubble Start date 1/2/2012
City Santee End date 12/31/2012
Country United States Pairing system Manual
Organisation The Box Arena Arbiter Mitchel Steinman

Challenge
Pos Name Score Gms W D L Rtg TPR
1 Ernesto DiosX Ojeda 1929.0 24 21 0 3 1515 1569
2 Jay Viscant Snyder 646.0 10 8 0 2 1330 1350
3 Reinier Mr_Certified Festejo 1395.0 26 18 0 8 1305 1257
4 Chris WL_Crisco 838.0 14 10 0 4 1253 1317
5 Chris WL_Chris_King King 797.0 13 9 0 4 1235 1267
6 Jonathan Call2Arms Quinto 1072.0 21 13 0 8 1172 1193
7 TG Cid TTF 750.0 16 10 0 6 1170 1208
8 Andrew Combusted Aills−Lucero 959.0 23 14 0 9 1123 1195
9 Jason Toki Tom 560.0 14 8 0 6 1105 1098
10 Eric Watts 348.0 8 4 0 4 1086 1087
11 Smooth Assassin 250.0 5 3 0 2 1057 1104
12 Diato WL 428.0 12 6 0 6 1047 1072
13 Tommy WL_Tommy 558.0 14 8 0 6 1040 1135
14 Joe Andslayers Long 336.0 9 5 0 4 1040 1114
15 Will Skoot Lemmers 225.0 5 3 0 2 1037 1070
16 Ice Trap 327.0 8 4 0 4 1028 957
17 Just Jeff 184.0 5 3 0 2 1022 1044
18 TreeKilla 222.0 8 4 0 4 1012 1048
19 Jorge El Culero 94.0 4 2 0 2 1012 1050
20 Kankuro TTF 152.0 4 2 0 2 1010 1046
21 Gabriel ti_Zero 135.0 4 2 0 2 1006 1061
22 Kevin Loki Rupe 255.0 10 4 0 6 1004 940
23 Gerald WL_OMGERALD 247.0 7 3 0 4 1004 999
24 Airbag 0.0 0 0 0 0 1000 1000
25 Mitchel Steinmania Steinman 0.0 0 0 0 0 1000 1000
26 Aaron 0.0 0 0 0 0 1000 1000
27 My Name is Earl 0.0 0 0 0 0 1000 1000
28 hakqwai 0.0 0 0 0 0 1000 1000
29 srs fizix 0.0 0 0 0 0 1000 1000
30 DJ Masters 0.0 0 0 0 0 1000 1000
31 Marco Mendoza 0.0 0 0 0 0 1000 1000
32 Kevin Lacey 0.0 0 0 0 0 1000 1000
33 Spoon 0.0 0 0 0 0 1000 1000
34 Uncle Matt 0.0 0 0 0 0 1000 1000
35 DreadDragon PS2 Box 0.0 0 0 0 0 1000 1000
36 Ray Degaf 0.0 0 0 0 0 1000 1000
37 Gauln 0.0 0 0 0 0 1000 1000
38 Hispanic Man 0.0 0 0 0 0 1000 1000
39 Exilekng 0.0 0 0 0 0 1000 1000
40 Dlind 0.0 0 0 0 0 1000 1000
41 POW 0.0 0 0 0 0 1000 1000
42 Bushido Brown 0.0 0 0 0 0 1000 1000
43 Feral Wolf 0.0 0 0 0 0 1000 1000
44 Alex P 0.0 0 0 0 0 1000 1000
45 Black Deaf 0.0 0 0 0 0 1000 1000
46 Prince Cabanas 0.0 0 0 0 0 1000 1000
47 Jetquick 0.0 0 0 0 0 1000 1000
48 Jason TTF Pimpbot9000 Geniza 89.0 4 2 0 2 996 989
49 Eugene Hanging_With_Virgins 125.0 7 3 0 4 981 973
50 WL Jeff 36.0 3 1 0 2 974 924
51 Alonso A2Trejo Trejo 34.0 3 1 0 2 966 902
52 Steve 87.0 3 1 0 2 964 892
53 invictus 29.0 3 1 0 2 960 895
54 Sam Repulse Vevik 75.0 3 1 0 2 957 913
55 Josh Who_Is_Jmo Watts 295.0 13 5 0 8 952 951
56 Adrian bonfire 24.0 3 1 0 2 950 863
57 Honey Badger TTF 35.0 3 1 0 2 948 855
58 Nick NetEdge 234.0 7 3 0 4 946 961
59 Barkerman 0.0 2 0 0 2 938 732
60 Fidel 0.0 2 0 0 2 917 690
61 Paul Polydactyl Zaino 0.0 2 0 0 2 914 675
62 Jon V 0.0 2 0 0 2 914 681
63 J−Floe TTF 0.0 2 0 0 2 913 672
64 B Rai 0.0 2 0 0 2 911 673
65 Eric Ti_Akito Leung 0.0 2 0 0 2 907 650
66 WTFNick 0.0 2 0 0 2 907 655
67 Tong WL_Genghis Ho 0.0 2 0 0 2 907 650
68 Tacky 0.0 2 0 0 2 904 638
69 Edgar OceansideDOODS Agapay 0.0 2 0 0 2 902 632
70 Stephon Kneil 0.0 2 0 0 2 900 625
71 Cory McLuvin Bell 0.0 2 0 0 2 900 625
72 Justin Ti_Juice 0.0 2 0 0 2 900 625
73 Jonathan n3m0n1c Salem 0.0 2 0 0 2 900 624
74 Steven TSwizzle Huynh 24.0 5 1 0 4 892 744
75 JP JP Breganza R−GOD 248.0 12 4 0 8 851 888
76 Chris FinalAura Ferrer 0.0 4 0 0 4 825 600
77 Lord Cev Green Eggs 0.0 4 0 0 4 815 587
78 Cody UnprotectedSEX Denton 23.0 9 1 0 8 776 629

Nr. White Black Result
1 Ice Trap Andrew Combusted Aills−Lucero 1−0

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software