Ultimate Marvel Vs Capcom 3
Group 1 - Winners1 - 1/20/2012
Site Frubble Start date 1/2/2012
City Santee End date 12/31/2012
Country United States Pairing system Manual
Organisation The Box Arena Arbiter Mitchel Steinman

Winners1
Pos Name Score Gms W D L Rtg TPR
1 Ernesto DiosX Ojeda 2098.0 26 23 0 3 1523 1596
2 Jay Viscant Snyder 764.0 12 10 0 2 1356 1410
3 Reinier Mr_Certified Festejo 1400.0 26 18 0 8 1305 1257
4 Chris WL_Crisco 845.0 14 10 0 4 1253 1317
5 Chris WL_Chris_King King 789.0 13 9 0 4 1235 1267
6 Jonathan Call2Arms Quinto 1066.0 21 13 0 8 1172 1193
7 TG Cid TTF 743.0 16 10 0 6 1170 1208
8 Andrew Combusted Aills−Lucero 984.0 24 15 0 9 1138 1203
9 Eric Watts 412.0 9 5 0 4 1129 1120
10 Kankuro TTF 267.0 6 4 0 2 1106 1157
11 Jason Toki Tom 561.0 14 8 0 6 1105 1098
12 Ice Trap 426.0 9 5 0 4 1086 1010
13 Smooth Assassin 253.0 5 3 0 2 1057 1104
14 Diato WL 423.0 12 6 0 6 1047 1072
15 Joe Andslayers Long 377.0 9 5 0 4 1040 1114
16 Tong WL_Genghis Ho 156.0 4 2 0 2 1029 1005
17 Tommy WL_Tommy 598.0 16 9 0 7 1026 1120
18 Jorge El Culero 91.0 4 2 0 2 1012 1050
19 Gerald WL_OMGERALD 250.0 7 3 0 4 1004 999
20 Steve 158.0 5 2 0 3 1000 951
21 DJ Masters 0.0 0 0 0 0 1000 1000
22 Marco Mendoza 0.0 0 0 0 0 1000 1000
23 Kevin Lacey 0.0 0 0 0 0 1000 1000
24 Spoon 0.0 0 0 0 0 1000 1000
25 Uncle Matt 0.0 0 0 0 0 1000 1000
26 DreadDragon PS2 Box 0.0 0 0 0 0 1000 1000
27 Ray Degaf 0.0 0 0 0 0 1000 1000
28 Gauln 0.0 0 0 0 0 1000 1000
29 Hispanic Man 0.0 0 0 0 0 1000 1000
30 Exilekng 0.0 0 0 0 0 1000 1000
31 Dlind 0.0 0 0 0 0 1000 1000
32 POW 0.0 0 0 0 0 1000 1000
33 Bushido Brown 0.0 0 0 0 0 1000 1000
34 Feral Wolf 0.0 0 0 0 0 1000 1000
35 Alex P 0.0 0 0 0 0 1000 1000
36 Black Deaf 0.0 0 0 0 0 1000 1000
37 Prince Cabanas 0.0 0 0 0 0 1000 1000
38 Jetquick 0.0 0 0 0 0 1000 1000
39 Kevin Loki Rupe 263.0 11 4 0 7 999 922
40 Jason TTF Pimpbot9000 Geniza 96.0 4 2 0 2 996 989
41 Aaron 62.0 2 1 0 1 992 993
42 Will Skoot Lemmers 219.0 6 3 0 3 990 1010
43 Mitchel Steinmania Steinman 0.0 1 0 0 1 987 750
44 Eugene Hanging_With_Virgins 171.0 7 3 0 4 981 973
45 WL Jeff 35.0 3 1 0 2 974 924
46 Alonso A2Trejo Trejo 33.0 3 1 0 2 966 902
47 invictus 29.0 3 1 0 2 960 895
48 TreeKilla 229.0 9 4 0 5 956 1001
49 Just Jeff 183.0 6 3 0 3 956 965
50 Airbag 0.0 1 0 0 1 956 690
51 srs fizix 0.0 1 0 0 1 951 660
52 Adrian bonfire 24.0 3 1 0 2 950 863
53 Gabriel ti_Zero 140.0 5 2 0 3 948 969
54 Honey Badger TTF 34.0 3 1 0 2 948 855
55 Nick NetEdge 240.0 7 3 0 4 946 961
56 Josh Who_Is_Jmo Watts 365.0 15 6 0 9 939 952
57 Barkerman 0.0 2 0 0 2 938 732
58 hakqwai 0.0 1 0 0 1 930 550
59 Cody UnprotectedSEX Denton 150.0 11 3 0 8 925 797
60 My Name is Earl 0.0 1 0 0 1 922 550
61 JP JP Breganza R−GOD 283.0 14 5 0 9 918 903
62 Fidel 0.0 2 0 0 2 917 690
63 Paul Polydactyl Zaino 0.0 2 0 0 2 914 675
64 Jon V 0.0 2 0 0 2 914 681
65 J−Floe TTF 0.0 2 0 0 2 913 672
66 B Rai 0.0 2 0 0 2 911 673
67 Sam Repulse Vevik 74.0 4 1 0 3 908 825
68 Eric Ti_Akito Leung 0.0 2 0 0 2 907 650
69 WTFNick 0.0 2 0 0 2 907 655
70 Tacky 0.0 2 0 0 2 904 638
71 Edgar OceansideDOODS Agapay 0.0 2 0 0 2 902 632
72 Stephon Kneil 0.0 2 0 0 2 900 625
73 Cory McLuvin Bell 0.0 2 0 0 2 900 625
74 Justin Ti_Juice 0.0 2 0 0 2 900 625
75 Jonathan n3m0n1c Salem 0.0 2 0 0 2 900 624
76 Steven TSwizzle Huynh 24.0 6 1 0 5 857 707
77 Chris FinalAura Ferrer 0.0 4 0 0 4 825 600
78 Lord Cev Green Eggs 0.0 5 0 0 5 800 583

Nr. White Black Result
1 Ice Trap Tommy WL_Tommy 1−0
2 Jay Viscant Snyder Steve 1−0
3 Eric Watts Aaron 1−0
4 Cody UnprotectedSEX Denton Josh Who_Is_Jmo Watts 1−0
5 Ernesto DiosX Ojeda JP JP Breganza R−GOD 1−0
6 Will Skoot Lemmers Kankuro TTF 0−1
7 Lord Cev Green Eggs Andrew Combusted Aills−Lucero 0−1
8 TreeKilla Tong WL_Genghis Ho 0−1

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software