Ultimate Marvel Vs Capcom 3
Group 1 - Winners2 - 1/25/2012
Site Frubble Start date 1/2/2012
City Santee End date 12/31/2012
Country United States Pairing system Manual
Organisation The Box Arena Arbiter Mitchel Steinman

Winners2
Pos Name Score Gms W D L Rtg TPR
1 Ernesto DiosX Ojeda 2673.0 34 30 0 4 1565 1635
2 Jay Viscant Snyder 1202.0 19 15 0 4 1387 1433
3 Reinier Mr_Certified Festejo 1385.0 26 18 0 8 1305 1257
4 Andrew Combusted Aills−Lucero 1313.0 29 19 0 10 1282 1239
5 Chris WL_Crisco 845.0 14 10 0 4 1253 1317
6 Chris WL_Chris_King King 786.0 13 9 0 4 1235 1267
7 Jonathan Call2Arms Quinto 1108.0 23 14 0 9 1178 1192
8 TG Cid TTF 718.0 16 10 0 6 1170 1208
9 Tong WL_Genghis Ho 401.0 9 5 0 4 1154 1125
10 Eric Watts 648.0 15 8 0 7 1109 1116
11 Jason Toki Tom 555.0 14 8 0 6 1105 1098
12 Tommy WL_Tommy 816.0 21 12 0 9 1093 1123
13 Ice Trap 592.0 14 7 0 7 1070 1022
14 Cody UnprotectedSEX Denton 417.0 16 6 0 10 1063 900
15 Smooth Assassin 245.0 5 3 0 2 1057 1104
16 Diato WL 416.0 12 6 0 6 1047 1072
17 Kevin Lacey 80.0 2 1 0 1 1045 1076
18 Will Skoot Lemmers 466.0 11 6 0 5 1043 1046
19 My Name is Earl 234.0 5 3 0 2 1020 1049
20 Kankuro TTF 328.0 10 5 0 5 1019 1054
21 Sam Repulse Vevik 257.0 8 4 0 4 1019 1012
22 Jason TTF Pimpbot9000 Geniza 276.0 7 4 0 3 1017 1039
23 Jorge El Culero 88.0 4 2 0 2 1012 1050
24 Gerald WL_OMGERALD 258.0 7 3 0 4 1004 999
25 Spoon 0.0 0 0 0 0 1000 1000
26 Uncle Matt 0.0 0 0 0 0 1000 1000
27 DreadDragon PS2 Box 0.0 0 0 0 0 1000 1000
28 Ray Degaf 0.0 0 0 0 0 1000 1000
29 Gauln 0.0 0 0 0 0 1000 1000
30 Hispanic Man 0.0 0 0 0 0 1000 1000
31 Exilekng 0.0 0 0 0 0 1000 1000
32 Dlind 0.0 0 0 0 0 1000 1000
33 POW 0.0 0 0 0 0 1000 1000
34 Bushido Brown 0.0 0 0 0 0 1000 1000
35 Feral Wolf 0.0 0 0 0 0 1000 1000
36 Alex P 0.0 0 0 0 0 1000 1000
37 Black Deaf 0.0 0 0 0 0 1000 1000
38 Prince Cabanas 0.0 0 0 0 0 1000 1000
39 Jetquick 0.0 0 0 0 0 1000 1000
40 Joe Andslayers Long 387.0 10 5 0 5 999 1078
41 Eugene Hanging_With_Virgins 199.0 7 3 0 4 981 973
42 WL Jeff 36.0 3 1 0 2 974 924
43 Alonso A2Trejo Trejo 34.0 3 1 0 2 966 902
44 Airbag 64.0 3 1 0 2 962 895
45 TreeKilla 378.0 13 6 0 7 961 1006
46 invictus 59.0 3 1 0 2 960 895
47 Kevin Loki Rupe 306.0 15 6 0 9 951 935
48 Adrian bonfire 24.0 3 1 0 2 950 863
49 DJ Masters 0.0 1 0 0 1 950 650
50 Honey Badger TTF 35.0 3 1 0 2 948 855
51 Nick NetEdge 240.0 7 3 0 4 946 961
52 Steve 201.0 8 3 0 5 946 915
53 Marco Mendoza 0.0 1 0 0 1 942 597
54 Barkerman 0.0 2 0 0 2 938 732
55 Aaron 67.0 3 1 0 2 937 860
56 Just Jeff 204.0 9 4 0 5 927 920
57 Mitchel Steinmania Steinman 0.0 2 0 0 2 926 654
58 Fidel 0.0 2 0 0 2 917 690
59 Paul Polydactyl Zaino 0.0 2 0 0 2 914 675
60 Jon V 0.0 2 0 0 2 914 681
61 J−Floe TTF 0.0 2 0 0 2 913 672
62 B Rai 0.0 2 0 0 2 911 673
63 Eric Ti_Akito Leung 0.0 2 0 0 2 907 650
64 WTFNick 0.0 2 0 0 2 907 655
65 Tacky 0.0 2 0 0 2 904 638
66 Stephon Kneil 0.0 2 0 0 2 900 625
67 Cory McLuvin Bell 0.0 2 0 0 2 900 625
68 Justin Ti_Juice 0.0 2 0 0 2 900 625
69 Jonathan n3m0n1c Salem 0.0 2 0 0 2 900 624
70 Gabriel ti_Zero 159.0 6 2 0 4 894 899
71 Steven TSwizzle Huynh 83.0 8 2 0 6 890 781
72 hakqwai 0.0 2 0 0 2 890 600
73 Edgar OceansideDOODS Agapay 25.0 5 1 0 4 884 698
74 Josh Who_Is_Jmo Watts 360.0 17 6 0 11 864 912
75 JP JP Breganza R−GOD 265.0 16 5 0 11 859 868
76 srs fizix 0.0 3 0 0 3 843 586
77 Chris FinalAura Ferrer 0.0 4 0 0 4 825 600
78 Lord Cev Green Eggs 0.0 7 0 0 7 748 571

Nr. White Black Result
1 Jay Viscant Snyder Tommy WL_Tommy 1−0
2 Eric Watts Andrew Combusted Aills−Lucero 0−1
3 Cody UnprotectedSEX Denton Jason TTF Pimpbot9000 Geniza 1−0
4 Jonathan Call2Arms Quinto Ernesto DiosX Ojeda 0−1

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software