Ultimate Marvel Vs Capcom 3
Group 1 - Losers4 - 1/25/2012
Site Frubble Start date 1/2/2012
City Santee End date 12/31/2012
Country United States Pairing system Manual
Organisation The Box Arena Arbiter Mitchel Steinman

Losers4
Pos Name Score Gms W D L Rtg TPR
1 Ernesto DiosX Ojeda 2758.0 36 31 0 5 1500 1612
2 Jay Viscant Snyder 1400.0 21 17 0 4 1492 1474
3 Reinier Mr_Certified Festejo 1378.0 26 18 0 8 1305 1257
4 Jonathan Call2Arms Quinto 1273.0 25 16 0 9 1260 1217
5 Chris WL_Crisco 843.0 14 10 0 4 1253 1317
6 Andrew Combusted Aills−Lucero 1316.0 30 19 0 11 1247 1231
7 Chris WL_Chris_King King 785.0 13 9 0 4 1235 1267
8 TreeKilla 696.0 17 10 0 7 1175 1103
9 TG Cid TTF 722.0 16 10 0 6 1170 1208
10 Tong WL_Genghis Ho 411.0 9 5 0 4 1154 1125
11 Jason Toki Tom 557.0 14 8 0 6 1105 1098
12 Kankuro TTF 552.0 14 8 0 6 1103 1104
13 Eric Watts 725.0 17 9 0 8 1094 1112
14 Ice Trap 709.0 17 9 0 8 1089 1051
15 Cody UnprotectedSEX Denton 418.0 17 6 0 11 1058 894
16 Smooth Assassin 246.0 5 3 0 2 1057 1104
17 Diato WL 414.0 12 6 0 6 1047 1072
18 Tommy WL_Tommy 801.0 22 12 0 10 1039 1104
19 Will Skoot Lemmers 545.0 13 7 0 6 1021 1041
20 My Name is Earl 242.0 5 3 0 2 1020 1049
21 Sam Repulse Vevik 254.0 8 4 0 4 1019 1012
22 Jorge El Culero 88.0 4 2 0 2 1012 1050
23 Gerald WL_OMGERALD 258.0 7 3 0 4 1004 999
24 Spoon 0.0 0 0 0 0 1000 1000
25 Uncle Matt 0.0 0 0 0 0 1000 1000
26 DreadDragon PS2 Box 0.0 0 0 0 0 1000 1000
27 Ray Degaf 0.0 0 0 0 0 1000 1000
28 Gauln 0.0 0 0 0 0 1000 1000
29 Hispanic Man 0.0 0 0 0 0 1000 1000
30 Exilekng 0.0 0 0 0 0 1000 1000
31 Dlind 0.0 0 0 0 0 1000 1000
32 POW 0.0 0 0 0 0 1000 1000
33 Bushido Brown 0.0 0 0 0 0 1000 1000
34 Feral Wolf 0.0 0 0 0 0 1000 1000
35 Alex P 0.0 0 0 0 0 1000 1000
36 Black Deaf 0.0 0 0 0 0 1000 1000
37 Prince Cabanas 0.0 0 0 0 0 1000 1000
38 Jetquick 0.0 0 0 0 0 1000 1000
39 Steve 323.0 11 5 0 6 994 966
40 Kevin Lacey 82.0 3 1 0 2 983 917
41 Eugene Hanging_With_Virgins 200.0 7 3 0 4 981 973
42 Jason TTF Pimpbot9000 Geniza 282.0 8 4 0 4 979 1003
43 WL Jeff 37.0 3 1 0 2 974 924
44 Alonso A2Trejo Trejo 35.0 3 1 0 2 966 902
45 Airbag 65.0 3 1 0 2 962 895
46 invictus 57.0 3 1 0 2 960 895
47 Joe Andslayers Long 379.0 11 5 0 6 952 1041
48 Adrian bonfire 25.0 3 1 0 2 950 863
49 Honey Badger TTF 36.0 3 1 0 2 948 855
50 Nick NetEdge 244.0 7 3 0 4 946 961
51 Just Jeff 235.0 11 5 0 6 942 936
52 Marco Mendoza 57.0 3 1 0 2 940 831
53 Kevin Loki Rupe 394.0 17 7 0 10 938 934
54 Barkerman 0.0 2 0 0 2 938 732
55 Aaron 66.0 3 1 0 2 937 860
56 Mitchel Steinmania Steinman 0.0 2 0 0 2 926 654
57 Fidel 0.0 2 0 0 2 917 690
58 Paul Polydactyl Zaino 0.0 2 0 0 2 914 675
59 Jon V 0.0 2 0 0 2 914 681
60 J−Floe TTF 0.0 2 0 0 2 913 672
61 B Rai 0.0 2 0 0 2 911 673
62 Eric Ti_Akito Leung 0.0 2 0 0 2 907 650
63 WTFNick 0.0 2 0 0 2 907 655
64 Tacky 0.0 2 0 0 2 904 638
65 Stephon Kneil 0.0 2 0 0 2 900 625
66 Cory McLuvin Bell 0.0 2 0 0 2 900 625
67 Justin Ti_Juice 0.0 2 0 0 2 900 625
68 Jonathan n3m0n1c Salem 0.0 2 0 0 2 900 624
69 DJ Masters 0.0 2 0 0 2 897 614
70 Gabriel ti_Zero 160.0 6 2 0 4 894 899
71 Steven TSwizzle Huynh 82.0 8 2 0 6 890 781
72 hakqwai 0.0 2 0 0 2 890 600
73 Edgar OceansideDOODS Agapay 24.0 6 1 0 5 842 660
74 JP JP Breganza R−GOD 262.0 17 5 0 12 833 850
75 Josh Who_Is_Jmo Watts 362.0 18 6 0 12 826 894
76 Chris FinalAura Ferrer 0.0 4 0 0 4 825 600
77 srs fizix 0.0 4 0 0 4 807 588
78 Lord Cev Green Eggs 0.0 8 0 0 8 734 562

Nr. White Black Result
1 Kankuro TTF Jonathan Call2Arms Quinto 0−1
2 TreeKilla Eric Watts 1−0

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software