Ultimate Marvel Vs Capcom 3
Group 1 - Winners 2 - 1/31/2012
Site Frubble Start date 1/2/2012
City Santee End date 12/31/2012
Country United States Pairing system Manual
Organisation The Box Arena Arbiter Mitchel Steinman

Winners 2
Pos Name Score Gms W D L Rtg TPR
1 Ernesto DiosX Ojeda 3319.0 42 37 0 5 1622 1670
2 Jay Viscant Snyder 1401.0 23 17 0 6 1414 1431
3 Chris WL_Crisco 1041.0 17 13 0 4 1336 1371
4 Andrew Combusted Aills−Lucero 1502.0 33 21 0 12 1308 1248
5 Reinier Mr_Certified Festejo 1391.0 27 18 0 9 1241 1240
6 Jonathan Call2Arms Quinto 1434.0 29 18 0 11 1239 1221
7 Chris WL_Chris_King King 782.0 13 9 0 4 1235 1267
8 TG Cid TTF 717.0 16 10 0 6 1170 1208
9 TreeKilla 778.0 20 11 0 9 1164 1102
10 Tong WL_Genghis Ho 423.0 9 5 0 4 1154 1125
11 Jason Toki Tom 554.0 14 8 0 6 1105 1098
12 Kankuro TTF 548.0 14 8 0 6 1103 1104
13 Eric Watts 716.0 17 9 0 8 1094 1112
14 Ice Trap 709.0 17 9 0 8 1089 1051
15 Gerald WL_OMGERALD 381.0 10 5 0 5 1077 1048
16 Smooth Assassin 249.0 5 3 0 2 1057 1104
17 Tommy WL_Tommy 821.0 24 13 0 11 1050 1099
18 Diato WL 421.0 12 6 0 6 1047 1072
19 Cody UnprotectedSEX Denton 422.0 18 6 0 12 1024 887
20 My Name is Earl 315.0 7 4 0 3 1023 1044
21 Will Skoot Lemmers 542.0 13 7 0 6 1021 1041
22 Sam Repulse Vevik 257.0 8 4 0 4 1019 1012
23 Jorge El Culero 88.0 4 2 0 2 1012 1050
24 Uncle Matt 0.0 0 0 0 0 1000 1000
25 DreadDragon PS2 Box 0.0 0 0 0 0 1000 1000
26 Ray Degaf 0.0 0 0 0 0 1000 1000
27 Gauln 0.0 0 0 0 0 1000 1000
28 Hispanic Man 0.0 0 0 0 0 1000 1000
29 Exilekng 0.0 0 0 0 0 1000 1000
30 Dlind 0.0 0 0 0 0 1000 1000
31 POW 0.0 0 0 0 0 1000 1000
32 Bushido Brown 0.0 0 0 0 0 1000 1000
33 Feral Wolf 0.0 0 0 0 0 1000 1000
34 Alex P 0.0 0 0 0 0 1000 1000
35 Black Deaf 0.0 0 0 0 0 1000 1000
36 Prince Cabanas 0.0 0 0 0 0 1000 1000
37 Jetquick 0.0 0 0 0 0 1000 1000
38 Steve 323.0 11 5 0 6 994 966
39 Kevin Lacey 81.0 3 1 0 2 983 917
40 Eugene Hanging_With_Virgins 201.0 7 3 0 4 981 973
41 Just Jeff 310.0 13 6 0 7 980 952
42 WL Jeff 37.0 3 1 0 2 974 924
43 Alonso A2Trejo Trejo 35.0 3 1 0 2 966 902
44 Airbag 65.0 3 1 0 2 962 895
45 invictus 57.0 3 1 0 2 960 895
46 Joe Andslayers Long 381.0 11 5 0 6 952 1041
47 Spoon 0.0 1 0 0 1 951 654
48 Honey Badger TTF 36.0 3 1 0 2 948 855
49 Nick NetEdge 240.0 7 3 0 4 946 961
50 Marco Mendoza 57.0 3 1 0 2 940 831
51 Kevin Loki Rupe 401.0 17 7 0 10 938 934
52 Barkerman 0.0 2 0 0 2 938 732
53 Aaron 67.0 3 1 0 2 937 860
54 Mitchel Steinmania Steinman 0.0 2 0 0 2 926 654
55 Jason TTF Pimpbot9000 Geniza 288.0 9 4 0 5 924 958
56 Fidel 0.0 2 0 0 2 917 690
57 Paul Polydactyl Zaino 0.0 2 0 0 2 914 675
58 Jon V 0.0 2 0 0 2 914 681
59 J−Floe TTF 0.0 2 0 0 2 913 672
60 B Rai 0.0 2 0 0 2 911 673
61 Eric Ti_Akito Leung 0.0 2 0 0 2 907 650
62 WTFNick 0.0 2 0 0 2 907 655
63 Tacky 0.0 2 0 0 2 904 638
64 Stephon Kneil 0.0 2 0 0 2 900 625
65 Cory McLuvin Bell 0.0 2 0 0 2 900 625
66 Justin Ti_Juice 0.0 2 0 0 2 900 625
67 Jonathan n3m0n1c Salem 0.0 2 0 0 2 900 624
68 Gabriel ti_Zero 158.0 6 2 0 4 894 899
69 Steven TSwizzle Huynh 82.0 8 2 0 6 890 781
70 hakqwai 0.0 2 0 0 2 890 600
71 DJ Masters 0.0 3 0 0 3 886 625
72 Adrian bonfire 25.0 4 1 0 3 883 759
73 Josh Who_Is_Jmo Watts 421.0 20 7 0 13 865 901
74 Edgar OceansideDOODS Agapay 24.0 6 1 0 5 842 660
75 Chris FinalAura Ferrer 0.0 4 0 0 4 825 600
76 JP JP Breganza R−GOD 267.0 18 5 0 13 808 832
77 srs fizix 0.0 4 0 0 4 807 588
78 Lord Cev Green Eggs 0.0 9 0 0 9 719 553

Nr. White Black Result
1 Ernesto DiosX Ojeda Gerald WL_OMGERALD 1−0
2 Chris WL_Crisco Jonathan Call2Arms Quinto 1−0

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software