Ultimate Marvel Vs Capcom 3
Group 1 - Losers Final - 1/31/2012
Site Frubble Start date 1/2/2012
City Santee End date 12/31/2012
Country United States Pairing system Manual
Organisation The Box Arena Arbiter Mitchel Steinman

Losers Final
Pos Name Score Gms W D L Rtg TPR
1 Ernesto DiosX Ojeda 3410.0 44 38 0 6 1560 1650
2 Chris WL_Crisco 1189.0 18 14 0 4 1420 1398
3 Jay Viscant Snyder 1395.0 23 17 0 6 1414 1431
4 Andrew Combusted Aills−Lucero 1497.0 33 21 0 12 1308 1248
5 Jonathan Call2Arms Quinto 1619.0 32 20 0 12 1301 1240
6 Chris WL_Chris_King King 790.0 13 9 0 4 1235 1267
7 Reinier Mr_Certified Festejo 1602.0 31 21 0 10 1226 1256
8 TG Cid TTF 712.0 16 10 0 6 1170 1208
9 Tong WL_Genghis Ho 431.0 9 5 0 4 1154 1125
10 Gerald WL_OMGERALD 448.0 12 6 0 6 1107 1070
11 Jason Toki Tom 548.0 14 8 0 6 1105 1098
12 Kankuro TTF 546.0 14 8 0 6 1103 1104
13 TreeKilla 785.0 22 12 0 10 1101 1099
14 Eric Watts 705.0 17 9 0 8 1094 1112
15 Ice Trap 699.0 17 9 0 8 1089 1051
16 My Name is Earl 471.0 10 6 0 4 1072 1086
17 Smooth Assassin 248.0 5 3 0 2 1057 1104
18 Diato WL 422.0 12 6 0 6 1047 1072
19 Cody UnprotectedSEX Denton 427.0 18 6 0 12 1024 887
20 Will Skoot Lemmers 540.0 13 7 0 6 1021 1041
21 Sam Repulse Vevik 254.0 8 4 0 4 1019 1012
22 Jorge El Culero 86.0 4 2 0 2 1012 1050
23 Uncle Matt 0.0 0 0 0 0 1000 1000
24 DreadDragon PS2 Box 0.0 0 0 0 0 1000 1000
25 Ray Degaf 0.0 0 0 0 0 1000 1000
26 Gauln 0.0 0 0 0 0 1000 1000
27 Hispanic Man 0.0 0 0 0 0 1000 1000
28 Exilekng 0.0 0 0 0 0 1000 1000
29 Dlind 0.0 0 0 0 0 1000 1000
30 POW 0.0 0 0 0 0 1000 1000
31 Bushido Brown 0.0 0 0 0 0 1000 1000
32 Feral Wolf 0.0 0 0 0 0 1000 1000
33 Alex P 0.0 0 0 0 0 1000 1000
34 Black Deaf 0.0 0 0 0 0 1000 1000
35 Prince Cabanas 0.0 0 0 0 0 1000 1000
36 Jetquick 0.0 0 0 0 0 1000 1000
37 Steve 318.0 11 5 0 6 994 966
38 Tommy WL_Tommy 862.0 25 13 0 12 983 1079
39 Kevin Lacey 79.0 3 1 0 2 983 917
40 Eugene Hanging_With_Virgins 196.0 7 3 0 4 981 973
41 DJ Masters 168.0 6 2 0 4 975 854
42 WL Jeff 37.0 3 1 0 2 974 924
43 Alonso A2Trejo Trejo 35.0 3 1 0 2 966 902
44 Airbag 63.0 3 1 0 2 962 895
45 Adrian bonfire 129.0 7 3 0 4 961 925
46 invictus 56.0 3 1 0 2 960 895
47 Joe Andslayers Long 377.0 11 5 0 6 952 1041
48 Honey Badger TTF 36.0 3 1 0 2 948 855
49 Nick NetEdge 234.0 7 3 0 4 946 961
50 Marco Mendoza 56.0 3 1 0 2 940 831
51 Kevin Loki Rupe 398.0 17 7 0 10 938 934
52 Barkerman 0.0 2 0 0 2 938 732
53 Aaron 65.0 3 1 0 2 937 860
54 Mitchel Steinmania Steinman 0.0 2 0 0 2 926 654
55 Just Jeff 353.0 14 6 0 8 925 926
56 Fidel 0.0 2 0 0 2 917 690
57 Paul Polydactyl Zaino 0.0 2 0 0 2 914 675
58 Jon V 0.0 2 0 0 2 914 681
59 J−Floe TTF 0.0 2 0 0 2 913 672
60 B Rai 0.0 2 0 0 2 911 673
61 Jason TTF Pimpbot9000 Geniza 283.0 10 4 0 6 910 929
62 Eric Ti_Akito Leung 0.0 2 0 0 2 907 650
63 WTFNick 0.0 2 0 0 2 907 655
64 Tacky 0.0 2 0 0 2 904 638
65 Stephon Kneil 0.0 2 0 0 2 900 625
66 Cory McLuvin Bell 0.0 2 0 0 2 900 625
67 Justin Ti_Juice 0.0 2 0 0 2 900 625
68 Jonathan n3m0n1c Salem 0.0 2 0 0 2 900 624
69 Gabriel ti_Zero 154.0 6 2 0 4 894 899
70 Spoon 0.0 2 0 0 2 891 594
71 Steven TSwizzle Huynh 81.0 8 2 0 6 890 781
72 hakqwai 0.0 2 0 0 2 890 600
73 Josh Who_Is_Jmo Watts 428.0 21 7 0 14 855 886
74 Edgar OceansideDOODS Agapay 24.0 6 1 0 5 842 660
75 Chris FinalAura Ferrer 0.0 4 0 0 4 825 600
76 srs fizix 0.0 4 0 0 4 807 588
77 JP JP Breganza R−GOD 272.0 19 5 0 14 769 814
78 Lord Cev Green Eggs 0.0 10 0 0 10 712 544

Nr. White Black Result
1 Jonathan Call2Arms Quinto Ernesto DiosX Ojeda 0−1

Nr. Player   Absence reason
Generated by Sevilla (C) JBF Software